Actively Q-Switched Lasers
Actively Q-switched DPSS picosecond laser series by QS Lasers is reliable and precision-driven solution for demanding applications across industrial, scientific, and research fields. Its innovative laser cavity design ensures exceptionally stable output parameters, all within the compact size of the device. The air-cooled design further contributes to its energy-efficient operation and smooth integration to OEM systems.


Features
Applications
Laser code explanation:
Platform + ABC + S or E_Harmonics
MPL – Mini pulsed laser
GSL – Gain Switch laser
APL – Active pulsed laser
A – Energy
B – Pulse width
C – Pulse repetition rate
S – Standalone version
E – OEM
2H – Second harmonic output
2H/3H – Second and third harmonic output
3H – Third harmonic
F2H – Simultaneous second harmonic and fundamental output
F3H – Simultaneous third harmonic and fundamental output
F2H/3H – Simultaneous second, third harmonics and fundamental output
| MODEL * | APL120 | APL220 | APL320 | APL131 | APL231 | APL331 | |
|---|---|---|---|---|---|---|---|
| Output characteristics | |||||||
| Pulse energy at 1064 nm (mJ) | 0.5 | 1 | 2 | 0.5 | 1 | 1.5 | |
| Pulse duration (ps) 1) | 500-700 | 500-700 | 500-700 | 700 | 700 | 700 | |
| Pulse repetition rate (Hz) 2) | 1-100 | 1-100 | 1-100 | 1000 | 1000 | 1000 | |
| Pulse-to-pulse energy stability (% RMS) 3) | 1064 nm | <1 | <1 | <1 | <1 | <1 | <1 |
| 532 nm | <1.5 | <1.5 | <1.5 | <1.5 | <1.5 | <1.5 | |
| 355 nm | <2 | <2 | <2 | <2 | <2 | <2 | |
| Power drift (% RMS) 4) | ±3 | ±3 | ±3 | ±3 | ±3 | ±3 | |
| Optical pulse jitter (µs RMS) 5) | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | |
| Beam divergence (mrad) 6) | <5 | <5 | <5 | <5 | <5 | <5 | |
| Beam diameter (mm) 7) | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | |
| Pointing stability full angle (µrad RMS) | <50 | <50 | <50 | <50 | <50 | <50 | |
| Polarization | linear, horizontal at 1064 & 532 nm, vertical at 355 nm | linear, horizontal at 1064 & 532 nm, vertical at 355 nm | linear, horizontal at 1064 & 532 nm, vertical at 355 nm | linear, horizontal at 1064 & 532 nm, vertical at 355 nm | linear, horizontal at 1064 & 532 nm, vertical at 355 nm | linear, horizontal at 1064 & 532 nm, vertical at 355 nm | |
| Triggering modes | internal / external | internal / external | internal / external | internal / external | internal / external | internal / external | |
| Beam spatial profile | close-to-Gaussian in near and far fields | close-to-Gaussian in near and far fields | close-to-Gaussian in near and far fields | close-to-Gaussian in near and far fields | close-to-Gaussian in near and far fields | close-to-Gaussian in near and far fields | |
| Dimensions W x L x H (mm) | |||||||
| Laser head | 135 x 270 x 70 | 135 x 270 x 70 | 135 x 270 x 70 | 135 x 270 x 117 | 135 x 270 x 117 | 135 x 270 x 117 | |
| Laser controller | 260 x 333 x 150 | 260 x 333 x 150 | 260 x 333 x 150 | 260 x 333 x 150 | 260 x 333 x 150 | 260 x 333 x 150 | |
| Operating requirements | |||||||
| Electrical requirements | 100-240 V AC, single phase 50-60 Hz | 100-240 V AC, single phase 50-60 Hz | 100-240 V AC, single phase 50-60 Hz | 100-240 V AC, single phase 50-60 Hz | 100-240 V AC, single phase 50-60 Hz | 100-240 V AC, single phase 50-60 Hz | |
| Power consumption | <50 W | <50 W | <50 W | <200 W | <200 W | <200 W | |
| Cooling system | TEC | TEC | TEC | TEC | TEC | TEC | |
| Ambient temperature | 20-30 °C | 20-30 °C | 20-30 °C | 20-30 °C | 20-30 °C | 20-30 °C | |
| Relative humidity | 10-80% (non-condensing) | 10-80% (non-condensing) | 10-80% (non-condensing) | 10-80% (non-condensing) | 10-80% (non-condensing) | 10-80% (non-condensing) |
* customized models available on request
1) FWHM level at 1064 nm.
2) Factory-set pulse repetition rate is set at 100 Hz unless specified otherwise.
3) Averaged from 30 seconds time interval in 5 series.
4) Over 8 hours when temperature variation is ±2 °C.
5) In respect to Q-switch sync. signal in internal trigger mode, rising edge of TTL-sync. out signal. Internal trigger mode delivers TTL-sync. out signal.
6) Full angle measured at 1/e2 level; can be adjusted to customer requirements.
7) Beam diameter is measured 20 cm from laser output at 1/e2.
Laser Code Generator
Laser code explanation:
Platform + ABC + S or E_Harmonics
MPL – Mini pulsed laser
GSL – Gain Switch laser
APL – Active pulsed laser
A – Energy
B – Pulse width
C – Pulse repetition rate
S – Standalone version
E – OEM
2H – Second harmonic output
2H/3H – Second and third harmonic output
3H – Third harmonic
F2H – Simultaneous second harmonic and fundamental output
F3H – Simultaneous third harmonic and fundamental output
F2H/3H – Simultaneous second, third harmonics and fundamental output
Specifications
| MODEL * | APL120 | APL220 | APL320 | APL131 | APL231 | APL331 | |
|---|---|---|---|---|---|---|---|
| Output characteristics | |||||||
| Pulse energy at 1064 nm (mJ) | 0.5 | 1 | 2 | 0.5 | 1 | 1.5 | |
| Pulse duration (ps) 1) | 500-700 | 700 | |||||
| Pulse repetition rate (Hz) 2) | 1-100 | 1000 | |||||
| Pulse-to-pulse energy stability (%) 3) | 1064 nm | <1 | |||||
| 532 nm | <1.5 | ||||||
| 355 nm | <2 | ||||||
| Power drift (% RMS) 4) | ±3 | ||||||
| Optical pulse jitter (ns RMS) 5) | 0.2 | ||||||
| Beam divergence (mrad) 6) | <5 | ||||||
| Beam diameter (mm) 7) | 1.2 | ||||||
| Pointing stability full angle (µrad RMS) | <50 | ||||||
| Polarization | linear, horizontal at 1064 & 532 nm, vertical at 355 nm | ||||||
| Triggering modes | internal / external | ||||||
| Beam spatial profile | close-to-Gaussian in near and far fields | ||||||
| Dimensions W x L x H (mm) | |||||||
| Laser head | 135 x 270 x 70 | 135 x 270 x 117 | |||||
| Laser controller | 260 x 333 x 150 | ||||||
| Operating requirements | |||||||
| Electrical requirements | 100-240 V AC, single phase 50-60 Hz | ||||||
| Power consumption | <50 W | <200 W | |||||
| Cooling system | TEC | ||||||
| Ambient temperature | 20-30 °C | ||||||
| Relative humidity | 10-80% (non-condensing) | ||||||
| MODEL * | APL120 | APL220 | APL320 | APL131 | APL231 | APL331 | |
|---|---|---|---|---|---|---|---|
| Output characteristics | |||||||
| Pulse energy at 1064 nm (mJ) | 0.5 | 1 | 2 | 0.5 | 1 | 1.5 | |
| Pulse duration (ps) 1) | 500-700 | 500-700 | 500-700 | 700 | 700 | 700 | |
| Pulse repetition rate (Hz) 2) | 1-100 | 1-100 | 1-100 | 1000 | 1000 | 1000 | |
| Pulse-to-pulse energy stability (% RMS) 3) | 1064 nm | <1 | <1 | <1 | <1 | <1 | <1 |
| 532 nm | <1.5 | <1.5 | <1.5 | <1.5 | <1.5 | <1.5 | |
| 355 nm | <2 | <2 | <2 | <2 | <2 | <2 | |
| Power drift (% RMS) 4) | ±3 | ±3 | ±3 | ±3 | ±3 | ±3 | |
| Optical pulse jitter (µs RMS) 5) | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | |
| Beam divergence (mrad) 6) | <5 | <5 | <5 | <5 | <5 | <5 | |
| Beam diameter (mm) 7) | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | |
| Pointing stability full angle (µrad RMS) | <50 | <50 | <50 | <50 | <50 | <50 | |
| Polarization | linear, horizontal at 1064 & 532 nm, vertical at 355 nm | linear, horizontal at 1064 & 532 nm, vertical at 355 nm | linear, horizontal at 1064 & 532 nm, vertical at 355 nm | linear, horizontal at 1064 & 532 nm, vertical at 355 nm | linear, horizontal at 1064 & 532 nm, vertical at 355 nm | linear, horizontal at 1064 & 532 nm, vertical at 355 nm | |
| Triggering modes | internal / external | internal / external | internal / external | internal / external | internal / external | internal / external | |
| Beam spatial profile | close-to-Gaussian in near and far fields | close-to-Gaussian in near and far fields | close-to-Gaussian in near and far fields | close-to-Gaussian in near and far fields | close-to-Gaussian in near and far fields | close-to-Gaussian in near and far fields | |
| Dimensions W x L x H (mm) | |||||||
| Laser head | 135 x 270 x 70 | 135 x 270 x 70 | 135 x 270 x 70 | 135 x 270 x 117 | 135 x 270 x 117 | 135 x 270 x 117 | |
| Laser controller | 260 x 333 x 150 | 260 x 333 x 150 | 260 x 333 x 150 | 260 x 333 x 150 | 260 x 333 x 150 | 260 x 333 x 150 | |
| Operating requirements | |||||||
| Electrical requirements | 100-240 V AC, single phase 50-60 Hz | 100-240 V AC, single phase 50-60 Hz | 100-240 V AC, single phase 50-60 Hz | 100-240 V AC, single phase 50-60 Hz | 100-240 V AC, single phase 50-60 Hz | 100-240 V AC, single phase 50-60 Hz | |
| Power consumption | <50 W | <50 W | <50 W | <200 W | <200 W | <200 W | |
| Cooling system | TEC | TEC | TEC | TEC | TEC | TEC | |
| Ambient temperature | 20-30 °C | 20-30 °C | 20-30 °C | 20-30 °C | 20-30 °C | 20-30 °C | |
| Relative humidity | 10-80% (non-condensing) | 10-80% (non-condensing) | 10-80% (non-condensing) | 10-80% (non-condensing) | 10-80% (non-condensing) | 10-80% (non-condensing) |
* customized models available on request
1) FWHM level at 1064 nm.
2) Factory-set pulse repetition rate is set at 100 Hz unless specified otherwise.
3) Averaged from 30 seconds time interval in 5 series.
4) Over 8 hours when temperature variation is ±2 °C.
5) In respect to Q-switch sync. signal in internal trigger mode, rising edge of TTL-sync. out signal. Internal trigger mode delivers TTL-sync. out signal.
6) Full angle measured at 1/e2 level; can be adjusted to customer requirements.
7) Beam diameter is measured 20 cm from laser output at 1/e2.