Gain Switched Picosecond Lasers
QS Lasers is actively developing a new series of gain-switched lasers designed to deliver short (sub-100 ps), intense pulses. The lasers feature a simple, compact architecture that is both cost-effective and reliable, making them well-suited for applications requiring ultrashort temporal resolution and high pulse energy. Their easy modulation and consistent performance provide a practical solution for scientific, industrial, and medical environments demanding fast and accurate pulsed laser output.
Features
Repetition rate up to 100 Hz (1 kHz upcoming)
Applications
| MODEL | GSL120 | GSL121 | |
|---|---|---|---|
| Output characteristics | |||
| Pulse energy (mJ) | 1064 nm | 0.5 | 0.5 |
| 532 nm | 0.25 | 0.25 | |
| 355 nm | 0.1 | 0.1 | |
| Pulse duration (ps) 1) | <100 | <100 | |
| Pulse repetition rate (Hz) 2) | 1 - 50 | 1 - 100 | |
| Pulse-to-pulse energy stability (% RMS) 3) | 1064 nm | <1.5 | <1.5 |
| 532 nm | <2.0 | <2.0 | |
| 355 nm | <2.0 | <2.0 | |
| Power drift (% RMS) 4) | ±3 | ±3 | |
| Optical pulse jitter (µs RMS) 5) | 0.2 | 0.2 | |
| Beam divergence (mrad) 6) | <9 | <9 | |
| Beam diameter (mm) 7) | 1.2 | 1.5 | |
| Pointing stability full angle (µrad RMS) | <10 | <10 | |
| Polarization | linear, horizontal at 1064 & 532 nm, vertical at 355 nm | linear, horizontal at 1064 & 532 nm, vertical at 355 nm | |
| Triggering modes | internal / external | internal / external | |
| Beam spatial profile | close-to-Gaussian in near and far fields | close-to-Gaussian in near and far fields | |
| Dimensions W x L x H (mm) | |||
| Laser head | TBD | TBD | |
| Laser controller | 260 x 333 x 150 | 260 x 333 x 150 | |
| Operating requirements | |||
| Electrical requirements | 100-240 V AC, single phase 50-60 Hz | 100-240 V AC, single phase 50-60 Hz | |
| Power consumption | <50 W | <50 W | |
| Cooling system | TEC | TEC | |
| Ambient temperature | 20-30 °C | 20-30 °C | |
| Relative humidity | 10-80% (non-condensing) | 10-80% (non-condensing) |
* customized models available on request
1) FWHM level at 1064 nm.
2) Factory-set pulse repetition rate is set at 100 Hz unless specified otherwise.
3) Averaged from 30 seconds time interval in 5 series.
4) Over 8 hours when temperature variation is ±2 °C.
5) In respect to Q-switch sync. signal in internal trigger mode, rising edge of TTL-sync. out signal. Internal trigger mode delivers TTL-sync. out signal.
6) Full angle measured at 1/e2 level; can be adjusted to customer requirements.
7) Beam diameter is measured 20 cm from laser output at 1/e2.
Specifications
| MODEL * | GSL120 | GSL121 | |
|---|---|---|---|
| Output characteristics | |||
| Pulse energy (mJ) | 1064 nm | 0.5 | |
| 532 nm | 0.25 | ||
| 355 nm | 1 | ||
| Pulse duration (ps) 1) | <100 | ||
| Pulse repetition rate (Hz) 2) | 1-50 | 1-100 | |
| Pulse-to-pulse energy stability (% RMS) 3) | 1064 nm | <1.5 | |
| 532 nm | <2.0 | ||
| 355 nm | <2.0 | ||
| Power drift (% RMS) 4) | ±3 | ||
| Optical pulse jitter (µs RMS) 5) | 0.2 | ||
| Beam divergence (mrad) 6) | <9 | ||
| Beam diameter (mm) 7) | 1.2 | 1.5 | |
| Pointing stability full angle (µrad RMS) | <50 | ||
| Polarization | linear, horizontal at 1064 & 532 nm, vertical at 355 nm | ||
| Triggering modes | internal / external | ||
| Beam spatial profile | close-to-Gaussian in near and far fields | ||
| Dimensions W x L x H, mm | |||
| Laser head | TBD | ||
| Laser controller | 260 x 333 x 150 | ||
| Operating requirements | |||
| Electrical requirements | 100-240 V AC, single phase 50-60 Hz | ||
| Power consumption | <50 W | ||
| Cooling system | TEC | ||
| Ambient temperature | 20-30 °C | ||
| Relative humidity | 10-80% (non-condensing) | ||
| MODEL | GSL120 | GSL121 | |
|---|---|---|---|
| Output characteristics | |||
| Pulse energy (mJ) | 1064 nm | 0.5 | 0.5 |
| 532 nm | 0.25 | 0.25 | |
| 355 nm | 0.1 | 0.1 | |
| Pulse duration (ps) 1) | <100 | <100 | |
| Pulse repetition rate (Hz) 2) | 1 - 50 | 1 - 100 | |
| Pulse-to-pulse energy stability (% RMS) 3) | 1064 nm | <1.5 | <1.5 |
| 532 nm | <2.0 | <2.0 | |
| 355 nm | <2.0 | <2.0 | |
| Power drift (% RMS) 4) | ±3 | ±3 | |
| Optical pulse jitter (µs RMS) 5) | 0.2 | 0.2 | |
| Beam divergence (mrad) 6) | <9 | <9 | |
| Beam diameter (mm) 7) | 1.2 | 1.5 | |
| Pointing stability full angle (µrad RMS) | <10 | <10 | |
| Polarization | linear, horizontal at 1064 & 532 nm, vertical at 355 nm | linear, horizontal at 1064 & 532 nm, vertical at 355 nm | |
| Triggering modes | internal / external | internal / external | |
| Beam spatial profile | close-to-Gaussian in near and far fields | close-to-Gaussian in near and far fields | |
| Dimensions W x L x H (mm) | |||
| Laser head | TBD | TBD | |
| Laser controller | 260 x 333 x 150 | 260 x 333 x 150 | |
| Operating requirements | |||
| Electrical requirements | 100-240 V AC, single phase 50-60 Hz | 100-240 V AC, single phase 50-60 Hz | |
| Power consumption | <50 W | <50 W | |
| Cooling system | TEC | TEC | |
| Ambient temperature | 20-30 °C | 20-30 °C | |
| Relative humidity | 10-80% (non-condensing) | 10-80% (non-condensing) |
* customized models available on request
1) FWHM level at 1064 nm.
2) Factory-set pulse repetition rate is set at 100 Hz unless specified otherwise.
3) Averaged from 30 seconds time interval in 5 series.
4) Over 8 hours when temperature variation is ±2 °C.
5) In respect to Q-switch sync. signal in internal trigger mode, rising edge of TTL-sync. out signal. Internal trigger mode delivers TTL-sync. out signal.
6) Full angle measured at 1/e2 level; can be adjusted to customer requirements.
7) Beam diameter is measured 20 cm from laser output at 1/e2.