Passively Q-Switched Lasers
QS Lasers offers a series of compact DPSS passively Q-switched picosecond lasers, meticulously engineered for seamless OEM integration and high-volume production. Despite their small footprint, these lasers deliver outstanding pulse-to-pulse stability and superior performance for demanding applications across a variety of industries.


Features
250-800 ps pulse duration
Applications
Laser code explanation:
Platform + ABC + S or E_Harmonics
MPL – Mini pulsed laser
GSL – Gain Switch laser
APL – Active pulsed laser
A – Energy
B – Pulse width
C – Pulse repetition rate
S – Standalone version
E – OEM
2H – Second harmonic output
2H/3H – Second and third harmonic output
3H – Third harmonic
F2H – Simultaneous second harmonic and fundamental output
F3H – Simultaneous third harmonic and fundamental output
F2H/3H – Simultaneous second, third harmonics and fundamental output
| MODEL * | MPL111 | MPL121 | MPL131 | MPL211 | MPL221 | MPL231 | MPL310 | MPL320 | MPL330 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Output characteristics | ||||||||||
| Pulse energy (mJ) | 1064 nm | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 3 |
| 532 nm | 0.5 | 0.5 | 0.5 | 1 | 1 | 1 | 1.5 | 1.5 | 1.5 | |
| 355 nm | 0.25 | 0.25 | 0.25 | 0.5 | 0.5 | 0.5 | 0.6 | 0.6 | 0.6 | |
| Pulse duration (ps) 1) | 250 | 350 | 500 | 250 | 350 | 500 | 250 | 350 | 500 | |
| Pulse repetition rate (Hz) 2) | 1-100 | 1-100 | 1-100 | 1-100 | 1-100 | 1-100 | 1-10 | 1-10 | 1-10 | |
| Pulse-to-pulse energy stability (% RMS) 3) | 1064 nm | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 |
| 532 nm | <2 | <2 | <2 | <2 | <2 | <2 | <2 | <2 | <2 | |
| 355 nm | <3 | <3 | <3 | <3 | <3 | <3 | <3 | <3 | <3 | |
| Power drift (% RMS) 4) | ±3 | ±3 | ±3 | ±3 | ±3 | ±3 | ±3 | ±3 | ±3 | |
| Optical pulse jitter (µs RMS) 5) | ~2 | ~2 | ~2 | ~2 | ~2 | ~2 | ~2 | ~2 | ~2 | |
| Beam divergence (mrad) 6) | <6 | <6 | <6 | <6 | <6 | <6 | <6 | <6 | <6 | |
| Beam diameter (mm) 7) | 1064 nm | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
| 532 nm | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| 355 nm | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| Pointing stability full angle (µrad RMS) | <50 | <50 | <50 | <50 | <50 | <50 | <50 | <50 | <50 | |
| Polarization | linear, horizontal at 1064 & 532 nm, vertical at 355 nm | linear, horizontal at 1064 & 532 nm, vertical at 355 nm | linear, horizontal at 1064 & 532 nm, vertical at 355 nm | linear, horizontal at 1064 & 532 nm, vertical at 355 nm | linear, horizontal at 1064 & 532 nm, vertical at 355 nm | linear, horizontal at 1064 & 532 nm, vertical at 355 nm | linear, horizontal at 1064 & 532 nm, vertical at 355 nm | linear, horizontal at 1064 & 532 nm, vertical at 355 nm | linear, horizontal at 1064 & 532 nm, vertical at 355 nm | |
| Triggering modes | internal / external | internal / external | internal / external | internal / external | internal / external | internal / external | internal / external | internal / external | internal / external | |
| Beam spatial profile | close-to-Gaussian in near and far fields | close-to-Gaussian in near and far fields | close-to-Gaussian in near and far fields | close-to-Gaussian in near and far fields | close-to-Gaussian in near and far fields | close-to-Gaussian in near and far fields | close-to-Gaussian in near and far fields | close-to-Gaussian in near and far fields | close-to-Gaussian in near and far fields | |
| Dimensions W x L x H, mm | Standalone | ||||||||||
| Laser head | 138 x 200 x 89 | 138 x 200 x 89 | 138 x 200 x 89 | 138 x 200 x 89 | 138 x 200 x 89 | 138 x 200 x 89 | 138 x 200 x 89 | 138 x 200 x 89 | 138 x 200 x 89 | |
| with 2nd harmonic output | 138 x 200 x 89 | 138 x 200 x 89 | 138 x 200 x 89 | 138 x 200 x 89 | 138 x 200 x 89 | 138 x 200 x 89 | 138 x 200 x 89 | 138 x 200 x 89 | 138 x 200 x 89 | |
| with 3rd, 2nd & 3rd harmonic output | 138 x 295 x 89 | 138 x 295 x 89 | 138 x 295 x 89 | 138 x 295 x 89 | 138 x 295 x 89 | 138 x 295 x 89 | 138 x 295 x 89 | 138 x 295 x 89 | 138 x 295 x 89 | |
| Laser controller | 260 x 333 x 150 | 260 x 333 x 150 | 260 x 333 x 150 | 260 x 333 x 150 | 260 x 333 x 150 | 260 x 333 x 150 | 260 x 333 x 150 | 260 x 333 x 150 | 260 x 333 x 150 | |
| Dimensions W x L x H, mm | OEM version | ||||||||||
| Laser head | 99 x 175 x 45.5 | 99 x 175 x 45.5 | 99 x 175 x 45.5 | 99 x 175 x 45.5 | 99 x 175 x 45.5 | 99 x 175 x 45.5 | 99 x 175 x 45.5 | 99 x 175 x 45.5 | 99 x 175 x 45.5 | |
| Laser controller | 136 x 261 x 127 | 136 x 261 x 127 | 136 x 261 x 127 | 136 x 261 x 127 | 136 x 261 x 127 | 136 x 261 x 127 | 136 x 261 x 127 | 136 x 261 x 127 | 136 x 261 x 127 | |
| Operating requirements | ||||||||||
| Electrical requirements | 100-240 V AC, single phase 50-60 Hz | 100-240 V AC, single phase 50-60 Hz | 100-240 V AC, single phase 50-60 Hz | 100-240 V AC, single phase 50-60 Hz | 100-240 V AC, single phase 50-60 Hz | 100-240 V AC, single phase 50-60 Hz | 100-240 V AC, single phase 50-60 Hz | 100-240 V AC, single phase 50-60 Hz | 100-240 V AC, single phase 50-60 Hz | |
| Power consumption | <50 W | <50 W | <50 W | <50 W | <50 W | <50 W | <50 W | <50 W | <50 W | |
| Cooling system | TEC | TEC | TEC | TEC | TEC | TEC | TEC | TEC | TEC | |
| Ambient temperature | 20-30 °C | 20-30 °C | 20-30 °C | 20-30 °C | 20-30 °C | 20-30 °C | 20-30 °C | 20-30 °C | 20-30 °C | |
| Relative humidity | 10-80% (non-condensing) | 10-80% (non-condensing) | 10-80% (non-condensing) | 10-80% (non-condensing) | 10-80% (non-condensing) | 10-80% (non-condensing) | 10-80% (non-condensing) | 10-80% (non-condensing) | 10-80% (non-condensing) |
* customized models available on request
1) FWHM level at 1064 nm.
2) Factory-set pulse repetition rate is set at 100 Hz unless specified otherwise.
3) Averaged from 30 seconds time interval in 5 series.
4) Over 8 hours when temperature variation is ±2 °C.
5) In respect to Q-switch sync. signal in internal trigger mode, rising edge of TTL-sync. out signal. Internal trigger mode delivers TTL-sync. out signal.
6) Full angle measured at 1/e2 level; can be adjusted to customer requirements.
7) Beam diameter is measured 20 cm from laser output at 1/e2.
Laser Code Generator
Laser code explanation:
Platform + ABC + S or E_Harmonics
MPL – Mini pulsed laser
GSL – Gain Switch laser
APL – Active pulsed laser
A – Energy
B – Pulse width
C – Pulse repetition rate
S – Standalone version
E – OEM
2H – Second harmonic output
2H/3H – Second and third harmonic output
3H – Third harmonic
F2H – Simultaneous second harmonic and fundamental output
F3H – Simultaneous third harmonic and fundamental output
F2H/3H – Simultaneous second, third harmonics and fundamental output
Specifications
| MODEL * | MPL111 | MPL121 | MPL131 | MPL211 | MPL221 | MPL231 | MPL310 | MPL320 | MPL330 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Output characteristics | ||||||||||
| Pulse energy (mJ) | 1064 nm | 1 | 2 | 3 | ||||||
| 532 nm | 0.5 | 1 | 1.5 | |||||||
| 355 nm | 0.25 | 0.5 | 0.6 | |||||||
| Pulse duration (ps) 1) | 250 | 350 | 500 | 250 | 350 | 500 | 250 | 350 | 500 | |
| Pulse repetition rate (Hz) 2) | 1-100 | 1-10 | ||||||||
| Pulse-to-pulse energy stability (% RMS) 3) | 1064 nm | <1 | ||||||||
| 532 nm | <2 | |||||||||
| 355 nm | <3 | |||||||||
| Power drift (% RMS) 4) | ±3 | |||||||||
| Optical pulse jitter (µs RMS) 5) | ~2 | |||||||||
| Beam divergence (mrad) 6) | <6 | |||||||||
| Beam diameter (mm) 7) | 1064 nm | 1.5 | ||||||||
| 532 nm | 1 | |||||||||
| 355 nm | 1 | |||||||||
| Pointing stability full angle (µrad RMS) | <50 | |||||||||
| Polarization | linear, horizontal at 1064 & 532 nm, vertical at 355 nm | |||||||||
| Triggering modes | internal / external | |||||||||
| Beam spatial profile | close-to-Gaussian in near and far fields | |||||||||
| Dimensions W x L x H, mm | Standalone version | ||||||||||
| Laser head | 138 x 200 x 89 | |||||||||
| with 2nd harmonic output | 138 x 200 x 89 | |||||||||
| with 3rd, 2nd & 3rdharmonic output | 138 x 295 x 89 | |||||||||
| Laser controller | 260 x 333 x 150 | |||||||||
| Dimensions W x L x H, mm | OEM version | ||||||||||
| Laser head | 99 x 175 x 45.5 | |||||||||
| Laser controller | 136 x 261 x 127 | |||||||||
| Operating requirements | ||||||||||
| Electrical requirements | 100-240 V AC, single phase 50-60 Hz | |||||||||
| Power consumption | <50 W | |||||||||
| Cooling system | TEC | |||||||||
| Ambient temperature | 20-30 °C | |||||||||
| Relative humidity | 10-80% (non-condensing) | |||||||||
| MODEL * | MPL111 | MPL121 | MPL131 | MPL211 | MPL221 | MPL231 | MPL310 | MPL320 | MPL330 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Output characteristics | ||||||||||
| Pulse energy (mJ) | 1064 nm | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 3 |
| 532 nm | 0.5 | 0.5 | 0.5 | 1 | 1 | 1 | 1.5 | 1.5 | 1.5 | |
| 355 nm | 0.25 | 0.25 | 0.25 | 0.5 | 0.5 | 0.5 | 0.6 | 0.6 | 0.6 | |
| Pulse duration (ps) 1) | 250 | 350 | 500 | 250 | 350 | 500 | 250 | 350 | 500 | |
| Pulse repetition rate (Hz) 2) | 1-100 | 1-100 | 1-100 | 1-100 | 1-100 | 1-100 | 1-10 | 1-10 | 1-10 | |
| Pulse-to-pulse energy stability (% RMS) 3) | 1064 nm | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 |
| 532 nm | <2 | <2 | <2 | <2 | <2 | <2 | <2 | <2 | <2 | |
| 355 nm | <3 | <3 | <3 | <3 | <3 | <3 | <3 | <3 | <3 | |
| Power drift (% RMS) 4) | ±3 | ±3 | ±3 | ±3 | ±3 | ±3 | ±3 | ±3 | ±3 | |
| Optical pulse jitter (µs RMS) 5) | ~2 | ~2 | ~2 | ~2 | ~2 | ~2 | ~2 | ~2 | ~2 | |
| Beam divergence (mrad) 6) | <6 | <6 | <6 | <6 | <6 | <6 | <6 | <6 | <6 | |
| Beam diameter (mm) 7) | 1064 nm | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
| 532 nm | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| 355 nm | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| Pointing stability full angle (µrad RMS) | <50 | <50 | <50 | <50 | <50 | <50 | <50 | <50 | <50 | |
| Polarization | linear, horizontal at 1064 & 532 nm, vertical at 355 nm | linear, horizontal at 1064 & 532 nm, vertical at 355 nm | linear, horizontal at 1064 & 532 nm, vertical at 355 nm | linear, horizontal at 1064 & 532 nm, vertical at 355 nm | linear, horizontal at 1064 & 532 nm, vertical at 355 nm | linear, horizontal at 1064 & 532 nm, vertical at 355 nm | linear, horizontal at 1064 & 532 nm, vertical at 355 nm | linear, horizontal at 1064 & 532 nm, vertical at 355 nm | linear, horizontal at 1064 & 532 nm, vertical at 355 nm | |
| Triggering modes | internal / external | internal / external | internal / external | internal / external | internal / external | internal / external | internal / external | internal / external | internal / external | |
| Beam spatial profile | close-to-Gaussian in near and far fields | close-to-Gaussian in near and far fields | close-to-Gaussian in near and far fields | close-to-Gaussian in near and far fields | close-to-Gaussian in near and far fields | close-to-Gaussian in near and far fields | close-to-Gaussian in near and far fields | close-to-Gaussian in near and far fields | close-to-Gaussian in near and far fields | |
| Dimensions W x L x H, mm | Standalone | ||||||||||
| Laser head | 138 x 200 x 89 | 138 x 200 x 89 | 138 x 200 x 89 | 138 x 200 x 89 | 138 x 200 x 89 | 138 x 200 x 89 | 138 x 200 x 89 | 138 x 200 x 89 | 138 x 200 x 89 | |
| with 2nd harmonic output | 138 x 200 x 89 | 138 x 200 x 89 | 138 x 200 x 89 | 138 x 200 x 89 | 138 x 200 x 89 | 138 x 200 x 89 | 138 x 200 x 89 | 138 x 200 x 89 | 138 x 200 x 89 | |
| with 3rd, 2nd & 3rd harmonic output | 138 x 295 x 89 | 138 x 295 x 89 | 138 x 295 x 89 | 138 x 295 x 89 | 138 x 295 x 89 | 138 x 295 x 89 | 138 x 295 x 89 | 138 x 295 x 89 | 138 x 295 x 89 | |
| Laser controller | 260 x 333 x 150 | 260 x 333 x 150 | 260 x 333 x 150 | 260 x 333 x 150 | 260 x 333 x 150 | 260 x 333 x 150 | 260 x 333 x 150 | 260 x 333 x 150 | 260 x 333 x 150 | |
| Dimensions W x L x H, mm | OEM version | ||||||||||
| Laser head | 99 x 175 x 45.5 | 99 x 175 x 45.5 | 99 x 175 x 45.5 | 99 x 175 x 45.5 | 99 x 175 x 45.5 | 99 x 175 x 45.5 | 99 x 175 x 45.5 | 99 x 175 x 45.5 | 99 x 175 x 45.5 | |
| Laser controller | 136 x 261 x 127 | 136 x 261 x 127 | 136 x 261 x 127 | 136 x 261 x 127 | 136 x 261 x 127 | 136 x 261 x 127 | 136 x 261 x 127 | 136 x 261 x 127 | 136 x 261 x 127 | |
| Operating requirements | ||||||||||
| Electrical requirements | 100-240 V AC, single phase 50-60 Hz | 100-240 V AC, single phase 50-60 Hz | 100-240 V AC, single phase 50-60 Hz | 100-240 V AC, single phase 50-60 Hz | 100-240 V AC, single phase 50-60 Hz | 100-240 V AC, single phase 50-60 Hz | 100-240 V AC, single phase 50-60 Hz | 100-240 V AC, single phase 50-60 Hz | 100-240 V AC, single phase 50-60 Hz | |
| Power consumption | <50 W | <50 W | <50 W | <50 W | <50 W | <50 W | <50 W | <50 W | <50 W | |
| Cooling system | TEC | TEC | TEC | TEC | TEC | TEC | TEC | TEC | TEC | |
| Ambient temperature | 20-30 °C | 20-30 °C | 20-30 °C | 20-30 °C | 20-30 °C | 20-30 °C | 20-30 °C | 20-30 °C | 20-30 °C | |
| Relative humidity | 10-80% (non-condensing) | 10-80% (non-condensing) | 10-80% (non-condensing) | 10-80% (non-condensing) | 10-80% (non-condensing) | 10-80% (non-condensing) | 10-80% (non-condensing) | 10-80% (non-condensing) | 10-80% (non-condensing) |
* customized models available on request
1) FWHM level at 1064 nm.
2) Factory-set pulse repetition rate is set at 100 Hz unless specified otherwise.
3) Averaged from 30 seconds time interval in 5 series.
4) Over 8 hours when temperature variation is ±2 °C.
5) In respect to Q-switch sync. signal in internal trigger mode, rising edge of TTL-sync. out signal. Internal trigger mode delivers TTL-sync. out signal.
6) Full angle measured at 1/e2 level; can be adjusted to customer requirements.
7) Beam diameter is measured 20 cm from laser output at 1/e2.